1 | lastnamefirst | fullname | party | res_street_address | res_city_state_zip | office | ||||
  |   | REBUBLICAN |   |   |
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | |
score | county | voter_reg_num | stat | prfx | last_name | first_name | midl_name | sufx | street | res_city_state_zip | mail_adr | mail_c/s/z | telephone_no. | ncdl | race | eth | party | sex | date_of_birth | birthplace | date_of_registr | precinct | municipality | ward | cong_dist | superior_ct | judic_dist | nc_senate | nc_house | cnty_comm | sch_dist | fire_dist | water_dist | sewer_dist | sanit_dist | rescue_dist | muni_dist | muni_dist_desc | dist_1 | dist_1_desc | dist_2 | dist_2_desc | conf_ind |
6.8 | 41 | 000000059901 | A | EDMUNDS | ROBERT | HOLT | JR | 504 COUNTRY CLUB DR | GREENSBORO NC 27408 | GREENSBORO NC 274085710 | W | NL | REP | M | 59 | VA | 05/26/1972 | G19 | GREENSBORO | G03 | 06 | 18D | 18 | 27 | 059 | CC7 | 007 | 18 | 18TH PROC DIST | N | |||||||||||||
2.8 | 41 | 000000562431 | A | EDMUNDS | EDWARD | RANDOLPH | 504 COUNTRY CLUB DR | GREENSBORO NC 27408 | W | NL | UNA | M | 24 | NC | 01/05/2004 | G19 | GREENSBORO | G03 | 06 | 18D | 18 | 27 | 059 | CC7 | 007 | 18 | 18TH PROC DIST | N | |||||||||||||||
2.8 | 41 | 000000421310 | A | EDMUNDS | JOHN | RIELY | 504 COUNTRY CLUB DR | GREENSBORO NC 27408 | W | NL | UNA | M | 26 | NC | 10/13/2000 | G19 | GREENSBORO | G03 | 06 | 18D | 18 | 27 | 059 | CC7 | 007 | 18 | 18TH PROC DIST | N | |||||||||||||||
etc... |
2 | lastnamefirst | fullname | party | res_street_address | res_city_state_zip | office | ||||
  |   |   |   |   |
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | |
score | county | voter_reg_num | stat | prfx | last_name | first_name | midl_name | sufx | street | res_city_state_zip | mail_adr | mail_c/s/z | telephone_no. | ncdl | race | eth | party | sex | date_of_birth | birthplace | date_of_registr | precinct | municipality | ward | cong_dist | superior_ct | judic_dist | nc_senate | nc_house | cnty_comm | sch_dist | fire_dist | water_dist | sewer_dist | sanit_dist | rescue_dist | muni_dist | muni_dist_desc | dist_1 | dist_1_desc | dist_2 | dist_2_desc | conf_ind |
4.5 | 34 | 000010019159 | A | REYNOLDS | SUZANNE | 608 WEST END BLVD | WINSTON SALEM NC 27101 | W | NL | DEM | F | 59 | NC | 09/16/1982 | 901 | WINSTON SALEM | NW | 05 | 21B | 21 | 31 | 074 | B | 2 | 21 | 21ST PROSECUTORIAL DISTRICT | N | ||||||||||||||||
2.5 | 60 | 000000746834 | A | REYNOLDS | SUZANNE | S | 4416 COMMONWEALTH AVE | CHARLOTTE NC 28205 | W | NL | DEM | F | 54 | 08/01/1978 | 034 | CHARLOTTE | 5 | 08 | 26B | 26 | 37 | 100 | 4 | 4 | 26 | 26TH PROS DIST | N | ||||||||||||||||
2.0 | 98 | 000000022320 | A | REYNOLDS | SUZANNE | CATES | 2302 MULBERRY LN NW | WILSON NC 27896 | 252 237 0422 | W | NL | DEM | F | 61 | NC | 07/01/1976 | PRTA | WILSON | CCC4 | 03 | 07C | 07 | 11 | 023 | CM7 | SC7 | 07 | 7TH PROSECUTORIAL DISTRICT | N | ||||||||||||||
etc... |
3 | lastnamefirst | fullname | party | res_street_address | res_city_state_zip | office | ||||
  |   |   |   |   |
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | |
score | county | voter_reg_num | stat | prfx | last_name | first_name | midl_name | sufx | street | res_city_state_zip | mail_adr | mail_c/s/z | telephone_no. | ncdl | race | eth | party | sex | date_of_birth | birthplace | date_of_registr | precinct | municipality | ward | cong_dist | superior_ct | judic_dist | nc_senate | nc_house | cnty_comm | sch_dist | fire_dist | water_dist | sewer_dist | sanit_dist | rescue_dist | muni_dist | muni_dist_desc | dist_1 | dist_1_desc | dist_2 | dist_2_desc | conf_ind |
3.8 | 92 | 000010238495 | A | MARTIN | JOHN | C | 2702 WHITE OAK RD | RALEIGH NC 27609 | W | NL | DEM | M | 64 | NC | 03/28/1994 | 01-11 | RALEIGH | R-E | 13 | 10B | 10 | 15 | 034 | 07 | 06 | 10 | 10TH PROSECUTORIAL | N | |||||||||||||||
3.0 | 99 | 000000063267 | A | MARTIN | JOHN | CARL | 121 HARDY ST #2 | JONESVILLE NC 28642 | PO BOX 263 | W | NL | DEM | M | 58 | NY | 10/06/2005 | NKNB | JONESVILLE | 05 | 23 | 23 | 30 | 092 | 23 | 23RD PROSECUTORIAL | N | |||||||||||||||||
3.0 | 97 | 000000053316 | A | MARTIN | JOHN | CLINTON | 1785 THURMOND RD | THURMOND NC 28683 | 874 2023 | W | NL | REP | M | 33 | NC | 08/04/1995 | 124 | 05 | 23 | 23 | 45 | 094 | 23 | 23RD PROSECUTORIAL | N | ||||||||||||||||||
3.0 | 96 | 000030022686 | A | MARTIN | JONATHAN | CLAUDE | 1345 STAN-RAY RD | FREMONT NC 27830 | 919 242 8682 | W | NL | REP | M | 31 | NC | 10/08/2004 | 02 | 03 | 08B | 08 | 05 | 011 | 1 | 1 | B P | 08 | 8TH PROS DIST | N | |||||||||||||||
3.0 | 92 | 000010386545 | A | MARTIN | JONATHAN | CARY | 310 BRODIE LLOYD CT | CARY NC 27519 | W | NL | REP | M | 35 | NC | 08/15/1997 | 20-02 | CARY | C-A | 04 | 10B | 10 | 16 | 041 | 03 | 08 | 10 | 10TH PROSECUTORIAL | N | |||||||||||||||
3.0 | 77 | 000000935465 | A | MARTIN | JOHN | CHRISTOPHER | 103 CEDARWOOD DR | ROCKINGHAM NC 28379 | W | NL | UNA | M | 26 | 09/30/2008 | 01 | ROCKINGHAM | 08 | 20A | 20A | 25 | 066 | 20A | 20A PROSECUTORIAL | N | |||||||||||||||||||
3.0 | 68 | 000000207472 | A | MARTIN | JOHN | CORROON | 1006 S COLUMBIA ST #3 | CHAPEL HILL NC 27514 | W | NL | DEM | M | 29 | NY | 08/27/2003 | WW | CHAPEL HILL | 04 | 15B | 15B | 23 | 056 | CC1 | CH/CAR | 15B | 15B PROSECUTORIAL | N | ||||||||||||||||
3.0 | 65 | 000000246218 | A | MARTIN | JONATHAN | CURTIS | 2807 GRAHAM ST | WILMINGTON NC 28412 | 910 632 7424 | B | NL | UNA | M | 20 | AL | 12/04/2006 | W30 | WILMINGTON | 07 | 05C | 05 | 09 | 019 | 05 | 05 PROSECUTORIAL | N | |||||||||||||||||
3.0 | 65 | 000000211892 | A | MARTIN | JOHN | CALVIN | JR | 5805 MARSHVIEW DR | WILMINGTON NC 28403 | 367 1631 | W | UN | REP | M | 52 | GA | 11/24/2003 | H03 | WILMINGTON | 07 | 05B | 05 | 09 | 019 | 05 | 05 PROSECUTORIAL | N | ||||||||||||||||
3.0 | 64 | 000000084621 | A | MARTIN | JOHN | CHRISTOPHER | 8878 THOMAS RD | ROCKY MOUNT NC 27803 | 252 446 4709 | W | NL | UNA | M | 71 | NY | 10/04/2005 | 0035 | 03 | 07A | 07 | 11 | 025 | 5 | 06 | 1 | 07 | 7TH PROSECUTORIAL | N | |||||||||||||||
3.0 | 63 | 000000082324 | A | MARTIN | JOHN | CHRISTOPHER | 568 PATS RD | VASS NC 28394 | W | NL | UNA | M | 47 | VA | 07/08/2002 | LTR | NOT MUNICIPAL LIMITS | 06 | 19D | 19B | 22 | 052 | 01 | 19D | 19D PROSECUTORIAL | N | |||||||||||||||||
3.0 | 63 | 000000012462 | A | MARTIN | JOHN | CHARLES | 331 MARTIN RD | EAGLE SPRINGS NC 27242 | 910 673 1545 | W | NL | DEM | M | 66 | NC | 04/19/1968 | BEN | NOT MUNICIPAL LIMITS | 06 | 19D | 19B | 22 | 052 | 03 | 19D | 19D PROSECUTORIAL | N | ||||||||||||||||
3.0 | 60 | 000001324964 | A | MARTIN | JOHN | CHARLES | JR | 227 WRAYHILL DR | CHARLOTTE NC 28262 | 704 717 8349 | W | UN | REP | M | 40 | 10/06/2004 | 212 | CHARLOTTE | 4 | 12 | 26B | 26 | 40 | 099 | 1 | 1 | 26 | 26TH PROS DIST | N | ||||||||||||||
3.0 | 60 | 000000523265 | A | MARTIN | JOHN | C | 2016 STEDWICK PL | CHARLOTTE NC 28211 | W | NL | REP | M | 85 | SC | 10/01/1984 | 071 | CHARLOTTE | 6 | 09 | 26B | 26 | 39 | 104 | 5 | 5 | 26 | 26TH PROS DIST | N | |||||||||||||||
3.0 | 49 | 000009740004 | A | MARTIN | JOHN | CHARLES | 146 N HARBOR WATCH DR | STATESVILLE NC 28677 | W | NL | REP | M | 46 | FL | 04/20/2001 | FT | 10 | 22A | 22A | 41 | 089 | 5 | TFD | 22A | 22A PROSECUTORIAL | N | |||||||||||||||||
3.0 | 41 | 000009943145 | A | MARTIN | JOHN | CURTIS | 1209 HEATHERBROOK DR | HIGH POINT NC 27265 | 336 869 1541 | W | NL | DEM | M | 21 | TN | 03/06/2007 | H25 | HIGH POINT | H05 | 06 | 18B | 18 | 33 | 061 | CC2 | 002 | 18 | 18TH PROC DIST | N | ||||||||||||||
3.0 | 23 | 000001005674 | A | MARTIN | JONATHAN | CHAD | 108 RENA DR | SHELBY NC 28150 | W | NL | REP | M | 24 | NC | 01/21/2004 | WACO | 10 | 27B | 27B | 46 | 110 | W | 27B | 27B PROSECUTORIAL | N | ||||||||||||||||||
3.0 | 11 | 000000292331 | A | MARTIN | JOHN | CLAUDE | 608 HOLT LN | ASHEVILLE NC 28803 | 828 689 5717 | W | NL | REP | M | 59 | OK | 03/09/2006 | 18.2 | CITY OF ASHEVILLE | 11 | 28 | 28 | 48 | 116 | CC0M | ROBE | 28 | 28TH PROSECUTORIAL | N | |||||||||||||||
3.0 | 11 | 000000250390 | A | MARTIN | JOHN | CURTIS | 125 EDGEWOOD RD | CANDLER NC 28715 | 828 665 8759 | W | NL | UNA | M | 31 | NC | 12/02/2002 | 24.1 | CITY OF ASHEVILLE | 11 | 28 | 28 | 49 | 116 | CC0M | ENKA | 28 | 28TH PROSECUTORIAL | N | |||||||||||||||
2.8 | 92 | 000100089019 | A | MARTIN | JOHN | STEPHEN | 1420 S WILMINGTON ST | RALEIGH NC 27603 | W | UN | DEM | M | 56 | NC | 09/05/2008 | 01-25 | RALEIGH | R-C | 13 | 10A | 10 | 16 | 038 | 05 | 04 | 10 | 10TH PROSECUTORIAL | N | |||||||||||||||
etc... |
4 | lastnamefirst | fullname | party | res_street_address | res_city_state_zip | office | ||||
  |   | REBUBLICAN |   |   |
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | |
score | county | voter_reg_num | stat | prfx | last_name | first_name | midl_name | sufx | street | res_city_state_zip | mail_adr | mail_c/s/z | telephone_no. | ncdl | race | eth | party | sex | date_of_birth | birthplace | date_of_registr | precinct | municipality | ward | cong_dist | superior_ct | judic_dist | nc_senate | nc_house | cnty_comm | sch_dist | fire_dist | water_dist | sewer_dist | sanit_dist | rescue_dist | muni_dist | muni_dist_desc | dist_1 | dist_1_desc | dist_2 | dist_2_desc | conf_ind |
6.8 | 41 | 000009919197 | A | FARLOW | JEWEL | ANN | 6849 BETHEL CHURCH RD | GIBSONVILLE NC 27249 | W | UN | REP | F | 50 | NC | 08/03/2005 | GIB | 06 | 18E | 18 | 26 | 058 | CC4 | 004 | GVFD | 18 | 18TH PROC DIST | N | ||||||||||||||||
1.5 | 76 | 000000011722 | A | FARLOW | JEWEL | JONES | 4425 PINE VALLEY DR | TRINITY NC 27370 | W | NL | REP | F | 74 | NC | 10/25/1960 | 38 | 06 | 19B | 19B | 29 | 078 | 05 | 19B | 19B PROSECUTORIAL | N | ||||||||||||||||||
1.3 | 1 | 000009108931 | A | FARLOW | JACOB | AUBREY | 207 WINDRIFT DR | GIBSONVILLE NC 27249 | 336 269 2202 | W | NL | DEM | M | 19 | VA | 05/22/2008 | 03W | GIBSONVILLE | 06 | 15A | 15A | 24 | 064 | 15A | 15A PROSECUTORIAL | N |
5 | lastnamefirst | fullname | party | res_street_address | res_city_state_zip | office | ||||
  |   |   |   |   |
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | |
score | county | voter_reg_num | stat | prfx | last_name | first_name | midl_name | sufx | street | res_city_state_zip | mail_adr | mail_c/s/z | telephone_no. | ncdl | race | eth | party | sex | date_of_birth | birthplace | date_of_registr | precinct | municipality | ward | cong_dist | superior_ct | judic_dist | nc_senate | nc_house | cnty_comm | sch_dist | fire_dist | water_dist | sewer_dist | sanit_dist | rescue_dist | muni_dist | muni_dist_desc | dist_1 | dist_1_desc | dist_2 | dist_2_desc | conf_ind |
3.0 | 92 | 000010233016 | A | WYNN | JAMES | A | JR | 104 BATHGATE LN | CARY NC 27513 | B | NL | DEM | M | 54 | NC | 01/01/1993 | 04-18 | CARY | C-B | 04 | 10B | 10 | 16 | 035 | 03 | 09 | 10 | 10TH PROSECUTORIAL | N | ||||||||||||||
3.0 | 58 | 000000015381 | A | WYNN | JAMES | ARCHIE | SR | 1344 JOHNSON DR | WILLIAMSTON NC 27892 | 252 792 8241 | W | NL | UNA | M | 75 | NC | 03/11/1992 | W1 | 01 | 02 | 02 | 03 | 008 | EAST | SCH6 | 02 | 2ND PROSECUTORIAL | N | |||||||||||||||
3.0 | 58 | 000000006380 | A | WYNN | JAMES | ANDREW | 8413 HASSELL RD | ROBERSONVILLE NC 27871 | B | NL | DEM | M | 86 | 05/14/1960 | R2 | 01 | 02 | 02 | 03 | 008 | WEST | SCH1 | 02 | 2ND PROSECUTORIAL | N | ||||||||||||||||||
2.0 | 96 | 000000036593 | A | WYNN | JAMES | WOODARD | 1512 HART CIR | GOLDSBORO NC 27530 | 919 734 6453 | B | NL | DEM | M | 60 | 10/05/1984 | 21 | GOLDSBORO | G4 | 01 | 08B | 08 | 05 | 021 | 3 | 3 | 08 | 8TH PROS DIST | N | |||||||||||||||
2.0 | 94 | 000000006579 | A | WYNN | JAMES | RALEIGH | 84 MACKEYS RD | PLYMOUTH NC 27962 | B | NL | DEM | M | 85 | NC | 09/30/1989 | P1 | TOWN OF PLYMOUTH | 1 | 01 | 02 | 02 | 01 | 002 | COM3 | SCH1 | 02 | 2ND PROSECUTORIAL | N | |||||||||||||||
2.0 | 90 | 000000101326 | A | WYNN | JAMES | E | 1101 GRIFFITH RD | MONROE NC 28112 | B | NL | DEM | M | 66 | 10/11/1996 | 002 | MONROE | 08 | 20B | 20C | 35 | 069 | 3 | 20B | 20B PROSECUTORIAL | N | ||||||||||||||||||
2.0 | 8 | 000000019060 | A | WYNN | JAMES | JR | 735 HARRELL'S SIDING RD | KELFORD NC 27847 | 252 344 3455 | W | UN | REP | M | 59 | VA | 02/16/2008 | RX | 01 | 06B | 06B | 04 | 005 | 4 | 4 | 4 | 06B | 6B PROSECUTORIAL | N | |||||||||||||||
2.0 | 88 | 000030011803 | A | WYNN | JAMES | BYRON | 13 JUMPING BRANCH LN | BREVARD NC 28712 | 180 DUCKWORTH AVE | B | NL | UNA | M | 44 | NC | 04/10/2008 | B1 | BREVARD | 11 | 29B | 29B | 50 | 113 | 29B | 29B PROSECUTORIAL | N | |||||||||||||||||
2.0 | 88 | 000030006043 | A | WYNN | JAMES | COREY | 120 MILL RIDGE DR | BREVARD NC 28712 | 828 966 9539 | W | NL | UNA | M | 22 | SC | 06/21/2004 | B3 | 11 | 29B | 29B | 50 | 113 | 29B | 29B PROSECUTORIAL | N | ||||||||||||||||||
2.0 | 88 | 000000031794 | A | WYNN | JAMES | MARK | 120 MILL RIDGE DR | BREVARD NC 28712 | 828 966 4260 | W | NL | REP | M | 51 | MA | 11/13/1997 | B3 | 11 | 29B | 29B | 50 | 113 | 29B | 29B PROSECUTORIAL | N | ||||||||||||||||||
2.0 | 72 | 000000000083 | A | WYNN | JAMES | CAROLYN | 167 DOLL HARRELL RD | HERTFORD NC 27944 | RT 2 BOX 159 | 252 426 5079 | B | NL | DEM | F | 53 | NC | 02/28/1984 | PARKVI | 01 | 01 | 01 | 04 | 005 | 01 | 1ST PROSECUTORIAL | N | |||||||||||||||||
2.0 | 70 | 000002786613 | A | WYNN | JAMES | LOUNELL | 1105 FLORIDA RD | ELIZABETH CITY NC 27909 | 252 330 1311 | B | UN | DEM | M | 46 | NC | 07/02/2002 | NIX | 01 | 01 | 01 | 01 | 001 | CDSO | OCL | 01 | 1ST PROSECUTORIAL | N | ||||||||||||||||
2.0 | 70 | 000000004370 | A | WYNN | JAMES | W | JR | 704 BOSTON AVE | ELIZABETH CITY NC 27909 | B | NL | DEM | M | 81 | NC | 04/05/1972 | 3-B | ELIZABETH CITY | 3RD | 01 | 01 | 01 | 01 | 001 | CDSI | ICL | 01 | 1ST PROSECUTORIAL | N | ||||||||||||||
2.0 | 68 | 000000032310 | A | WYNN | JAMES | O | 506 MOUNTAIN CREEK RD | CHAPEL HILL NC 27516 | PO BOX 1268 | CARRBORO NC 27510 | W | NL | UNA | M | 82 | NY | 10/05/1977 | CS1 | 04 | 15B | 15B | 23 | 050 | CC2 | ORA | 15B | 15B PROSECUTORIAL | N | |||||||||||||||
2.0 | 60 | 000999868083 | A | WYNN | JAMES | WILLIAM | III | 21320 NAUTIQUE BLVD #201 | CORNELIUS NC 28031 | W | NL | UNA | M | 24 | FL | 01/30/2008 | 208 | CORNELIUS | 09 | 26C | 26 | 40 | 098 | 1 | 1 | 26 | 26TH PROS DIST | N | |||||||||||||||
2.0 | 60 | 000000402014 | A | WYNN | JAMES | D | 4936 SHARON VIEW RD | CHARLOTTE NC 28226 | W | NL | REP | M | 53 | 08/01/1978 | 070 | CHARLOTTE | 6 | 09 | 26C | 26 | 39 | 104 | 5 | 5 | 26 | 26TH PROS DIST | N | ||||||||||||||||
2.0 | 54 | 000000013321 | A | WYNN | JAMES | S | JR | 2310 RILEY RD | KINSTON NC 28504 | 252 522 5565 | B | NL | DEM | M | 50 | NC | 02/06/1988 | K9 | KINSTON | 03 | 08A | 08 | 10 | 012 | D3 | S3 | 08 | 8TH PROSECUTORIAL | N | ||||||||||||||
2.0 | 43 | 000000095187 | A | WYNN | JAMES | EDWARD | JR | 601 WONDERTOWN DR | ERWIN NC 28339 | 910 892 2825 | B | NL | DEM | M | 62 | NC | 03/30/1998 | PR26 | ERWIN | ER05 | 02 | 11A | 11 | 22 | 053 | CM03 | SC03 | 11 | 11TH PROSECUTORIAL | N | |||||||||||||
2.0 | 43 | 000000085403 | A | WYNN | JAMES | ROBERT | 1107 N RAILROAD AVE | DUNN NC 28334 | 910 897 2155 | B | NL | DEM | M | 34 | NC | 08/18/1996 | PR29 | DUNN | DU02 | 02 | 11A | 11 | 22 | 053 | CM01 | SC01 | 11 | 11TH PROSECUTORIAL | N | ||||||||||||||
2.0 | 41 | 000009919317 | A | WYNN | JAMES | FRANKLIN | 405 RALPH DR | HIGH POINT NC 27263 | W | UN | REP | M | 50 | NY | 08/05/2005 | H04 | ARCHDALE | 06 | 18B | 18 | 28 | 061 | CC1 | 001 | 18 | 18TH PROC DIST | N | ||||||||||||||||
2.0 | 41 | 000000238649 | A | WYNN | JAMES | OSCAR | 2103 MIMOSA DR | GREENSBORO NC 27403 | GREENSBORO NC 274031246 | W | NL | DEM | M | 53 | NC | 07/18/1984 | G13 | GREENSBORO | G03 | 13 | 18D | 18 | 27 | 059 | CC6 | 006 | 18 | 18TH PROC DIST | N | ||||||||||||||
2.0 | 25 | 000000011321 | A | WYNN | JAMES | FRANCIS | 127 OAKWOOD DR | HAVELOCK NC 28532 | 252 447 3713 | W | NL | UNA | M | 54 | CT | 03/10/1972 | 18 | CITY OF HAVELOCK | 03 | 03B | 03B | 02 | 003 | 06 | 06 | 03B | 3B PROSECUTORIAL | N | |||||||||||||||
2.0 | 1 | 000009108644 | A | WYNN | JAMES | LAWRENCE | 1864 BUXTON WAY | BURLINGTON NC 27215 | 336 270 6078 | W | NL | DEM | M | 39 | OH | 06/24/2008 | 03S | BURLINGTON | 06 | 15A | 15A | 24 | 064 | 15A | 15A PROSECUTORIAL | N | |||||||||||||||||
2.0 | 18 | 000030055344 | A | WYNN | JAMES | 735 S CLINE AVE #C-4 | NEWTON NC 28658 | M | UN | DEM | M | 39 | NY | 07/02/2008 | 32 | NEWTON | 10 | 25B | 25 | 42 | 089 | 3NEW | 25 | 25TH DISTRICT | N | ||||||||||||||||||
2.0 | 11 | 000000327848 | A | WYNN | JAMES | PAUL | 15 ELIADA HOME RD | ASHEVILLE NC 28806 | W | NL | DEM | M | 24 | NC | 09/02/2008 | 42.1 | 11 | 28 | 28 | 49 | 116 | CC0M | ERWN | 28 | 28TH PROSECUTORIAL | N | |||||||||||||||||
2.0 | 11 | 000000256222 | A | WYNN | JAMES | JACKSON | JR | 705 OLD US HWY 70 HWY | SWANNANOA NC 28778 | 828 277 2994 | W | NL | REP | M | 29 | GA | 09/17/2003 | 65.1 | 11 | 28 | 28 | 49 | 115 | CC0M | OWEN | 28 | 28TH PROSECUTORIAL | N | |||||||||||||||
2.0 | 11 | 000000120945 | A | WYNN | JAMES | HENRY | III | 200 TABERNACLE RD #D-51 | BLACK MOUNTAIN NC 28711 | PO BOX 1396 | BLACK MTN NC 28711 | 828 669 6141 | W | NL | REP | M | 82 | 01/05/1988 | 35.1 | TOWN OF BLACK MOUNTAIN | 11 | 28 | 28 | 49 | 115 | CC0M | OWEN | 28 | 28TH PROSECUTORIAL | N | |||||||||||||
1.8 | 92 | 000100048119 | A | WYNN | EBONY | ASIA | 317 WOLF GREEN DR #308C | RALEIGH NC 27606 | B | UN | DEM | F | 19 | NJ | 04/01/2008 | 01-49 | RALEIGH | R-D | 13 | 10B | 10 | 16 | 035 | 04 | 05 | 10 | 10TH PROSECUTORIAL | N | |||||||||||||||
etc... |
6 | lastnamefirst | fullname | party | res_street_address | res_city_state_zip | office | ||||
  |   |   |   |   |
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | |
score | county | voter_reg_num | stat | prfx | last_name | first_name | midl_name | sufx | street | res_city_state_zip | mail_adr | mail_c/s/z | telephone_no. | ncdl | race | eth | party | sex | date_of_birth | birthplace | date_of_registr | precinct | municipality | ward | cong_dist | superior_ct | judic_dist | nc_senate | nc_house | cnty_comm | sch_dist | fire_dist | water_dist | sewer_dist | sanit_dist | rescue_dist | muni_dist | muni_dist_desc | dist_1 | dist_1_desc | dist_2 | dist_2_desc | conf_ind |
7.3 | 12 | 000000034515 | A | ERVIN | SAMUEL | JAMES | IV | 517 LENOIR ST | MORGANTON NC 28655 | W | NL | DEM | M | 52 | 11/19/1973 | 0031 | CITY OF MORGANTON | 10 | 25A | 25 | 44 | 086 | 25 | 25TH PROSECUTORIAL | N | ||||||||||||||||||
3.3 | 12 | 000000027479 | A | ERVIN | MARY | TEMPLE COUTU | 517 LENOIR ST | MORGANTON NC 28655 | W | NL | DEM | F | 53 | 03/08/1982 | 0031 | CITY OF MORGANTON | 10 | 25A | 25 | 44 | 086 | 25 | 25TH PROSECUTORIAL | N | |||||||||||||||||||
2.8 | 12 | 000000096140 | A | ERVIN | SAMUEL | JR | 2040 HAMPSON RD | MORGANTON NC 28655 | PO BOX 3353 | MORGANTON NC 28680 | B | UN | DEM | M | 50 | 05/06/2008 | 0047-A | 10 | 25A | 25 | 44 | 086 | 25 | 25TH PROSECUTORIAL | N | ||||||||||||||||||
etc... |
7 | lastnamefirst | fullname | party | res_street_address | res_city_state_zip | office | ||||
  |   |   |   |   |
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | |
score | county | voter_reg_num | stat | prfx | last_name | first_name | midl_name | sufx | street | res_city_state_zip | mail_adr | mail_c/s/z | telephone_no. | ncdl | race | eth | party | sex | date_of_birth | birthplace | date_of_registr | precinct | municipality | ward | cong_dist | superior_ct | judic_dist | nc_senate | nc_house | cnty_comm | sch_dist | fire_dist | water_dist | sewer_dist | sanit_dist | rescue_dist | muni_dist | muni_dist_desc | dist_1 | dist_1_desc | dist_2 | dist_2_desc | conf_ind |
4.5 | 92 | 000010217039 | A | RUTH | KRISTIN | HOLMQUIST | 3609 MASON RD | NEW HILL NC 27562 | W | NL | DEM | F | 52 | KS | 01/01/1992 | 03-00 | UNINCORPORATED | 04 | 10B | 10 | 17 | 037 | 02 | 08 | 10 | 10TH PROSECUTORIAL | N | ||||||||||||||||
2.5 | 92 | 000010219007 | A | RUTH | JOHN | P | 3609 MASON RD | NEW HILL NC 27562 | W | NL | UNA | M | 56 | NC | 01/01/1992 | 03-00 | UNINCORPORATED | 04 | 10B | 10 | 17 | 037 | 02 | 08 | 10 | 10TH PROSECUTORIAL | N |
8 | lastnamefirst | fullname | party | res_street_address | res_city_state_zip | office | ||||
  |   |   |   |   |
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | |
