Index of /FOIA/CG1
Name Last modified Size Description
Parent Directory - For additional information about Climategate, see the SeaLevel.info Climategate webpage, and:
BishopHill,
Steve McIntyre (also
here &
here),
Tom Nelson,
Michael Kelly,
Richard Muller,
WUWT,
U.S. Senate EPW Comm.,
Heartland,
Lucia,
John Costella,
di2.nu/foia/,
FOS, and
Air Vent.
1107454306_excerpt01_fmt_tidied.txt 2021-07-24 10:01 1.9K
1107454306_excerpt01.bak 2021-07-24 09:53 59K
1258053464.txt 2009-01-01 00:00 682
1258039134.txt 2009-01-01 00:00 2.7K
1257888920.txt 2009-01-01 00:00 3.7K
1257881012.txt 2009-01-01 00:00 4.5K
1257874826.txt 2009-01-01 00:00 15K
1257847147.txt 2009-01-01 00:00 4.7K
1257546975.txt 2009-01-01 00:00 436
1257532857.txt 2009-01-01 00:00 1.8K
1256765544.txt 2009-01-01 00:00 18K
1256760240.txt 2009-01-01 00:00 7.1K
1256747199.txt 2009-01-01 00:00 1.2K
1256735067.txt 2009-01-01 00:00 6.2K
1256353124.txt 2009-01-01 00:00 1.4K
1256302524.txt 2009-01-01 00:00 2.2K Retribution against skeptics Soon and Baliunas: https://climateaudit.org/2011/11/28/direct-action-at-harvard/
1256214796.txt 2009-01-01 00:00 5.6K
1255558867.txt 2009-01-01 00:00 12K
1255553034.txt 2009-01-01 00:00 12K Tom Wigley: "There have been a number of dishonest presentations of model output by authors and IPCC"
1255550975.txt 2009-01-01 00:00 8.2K
1255538481.txt 2009-01-01 00:00 16K
1255532032.txt 2009-01-01 00:00 13K
1255530325.txt 2009-01-01 00:00 9.9K
1255523796.txt 2009-01-01 00:00 12K
1255496484.txt 2009-01-01 00:00 7.2K
1255477545.txt 2009-01-01 00:00 13K
1255352444.txt 2009-01-01 00:00 4.2K
1255352257.txt 2009-01-01 00:00 6.4K Blackballing skeptics: Mann thinks he will contact BBC's Richard Black to find out why a journalist was allowed to publish a vaguely skeptical article
1255318331.txt 2009-01-01 00:00 2.8K
1255298593.txt 2009-01-01 00:00 8.9K
1255100876.txt 2009-01-01 00:00 18K
1255095172.txt 2009-01-01 00:00 18K
1255027691.txt 2009-01-01 00:00 6.6K
1254850534.txt 2009-01-01 00:00 9.6K
1254832684.txt 2009-01-01 00:00 4.3K
1254760537.txt 2009-01-01 00:00 2.1K
1254756944.txt 2009-01-01 00:00 3.7K
1254754536.txt 2009-01-01 00:00 5.9K
1254751382.txt 2009-01-01 00:00 78K
1254746802.txt 2009-01-01 00:00 7.6K
1254518902.txt 2009-01-01 00:00 5.0K
1254517566.txt 2009-01-01 00:00 5.1K
1254505571.txt 2009-01-01 00:00 5.5K
1254501801.txt 2009-01-01 00:00 2.8K
1254409004.txt 2009-01-01 00:00 3.6K
1254364959.txt 2009-01-01 00:00 2.5K
1254345329.txt 2009-01-01 00:00 2.2K
1254345174.txt 2009-01-01 00:00 11K
1254323180.txt 2009-01-01 00:00 11K
1254259645.txt 2009-01-01 00:00 7.4K
1254258663.txt 2009-01-01 00:00 4.8K
1254235516.txt 2009-01-01 00:00 1.7K
1254232855.txt 2009-01-01 00:00 10K
1254230232.txt 2009-01-01 00:00 5.8K
1254179301.txt 2009-01-01 00:00 9.1K
1254175144.txt 2009-01-01 00:00 754
1254163518.txt 2009-01-01 00:00 8.1K
1254163301.txt 2009-01-01 00:00 2.0K
1254147614.txt 2009-01-01 00:00 5.0K
1254108338.txt 2009-01-01 00:00 2.1K Tom Wigley proposes adjusting-down the "1940s warming blip" by 0.15 degC
1253631628.txt 2009-01-01 00:00 5.9K
1253561029.txt 2009-01-01 00:00 3.8K
1252672219.txt 2009-01-01 00:00 6.5K
1252233095.txt 2009-01-01 00:00 7.6K
1252164302.txt 2009-01-01 00:00 8.3K
1252154659.txt 2009-01-01 00:00 5.5K
1252090220.txt 2009-01-01 00:00 2.6K
1251384906.txt 2009-01-01 00:00 3.8K
1250174764.txt 2009-01-01 00:00 1.1K
1250169233.txt 2009-01-01 00:00 1.4K
1249655311.txt 2009-01-01 00:00 2.0K
1249652050.txt 2009-01-01 00:00 23K
1249503274.txt 2009-01-01 00:00 3.5K
1249326482.txt 2009-01-01 00:00 1.8K
1249313699.txt 2009-01-01 00:00 2.9K
1249052848.txt 2009-01-01 00:00 1.2K
1249052097.txt 2009-01-01 00:00 2.5K
1249045162.txt 2009-01-01 00:00 18K
1249042511.txt 2009-01-01 00:00 6.7K
1249007192.txt 2009-01-01 00:00 2.8K
1248998466.txt 2009-01-01 00:00 1.3K
1248993704.txt 2009-01-01 00:00 20K
1248979991.txt 2009-01-01 00:00 1.5K
1248916539.txt 2009-01-01 00:00 10K
1248902393.txt 2009-01-01 00:00 6.0K
1248877389.txt 2009-01-01 00:00 5.5K
1248862973.txt 2009-01-01 00:00 96K
1248790545.txt 2009-01-01 00:00 32K
1248785856.txt 2009-01-01 00:00 70K
1247199598.txt 2009-01-01 00:00 2.8K
1246479579.txt 2009-01-01 00:00 2.4K
1246479448.txt 2009-01-01 00:00 4.7K
1246458696.txt 2009-01-01 00:00 3.4K
1245943185.txt 2009-01-01 00:00 4.2K
1245941966.txt 2009-01-01 00:00 8.9K
1245773909.txt 2009-01-01 00:00 25K
1244067818.txt 2009-01-01 00:00 1.4K
1243527777.txt 2009-01-01 00:00 11K
1243432634.txt 2009-01-01 00:00 7.1K
1243369385.txt 2009-01-01 00:00 3.0K
1242749575.txt 2009-01-01 00:00 5.6K
1242136391.txt 2009-01-01 00:00 6.9K
1242132884.txt 2009-01-01 00:00 2.1K The IPCC Process: Wigley: Mike, The Figure you sent is very deceptive [...] there have been a number of dishonest presentations of model results by individual authors and by IPCC [...]
1241415427.txt 2009-01-01 00:00 30K
1240398230.txt 2009-01-01 00:00 6.9K
1240254197.txt 2009-01-01 00:00 3.4K
1239572061.txt 2009-01-01 00:00 3.8K
1237805013.txt 2009-01-01 00:00 1.0K
1237496573.txt 2009-01-01 00:00 5.5K
1237480766.txt 2009-01-01 00:00 3.8K
1237474374.txt 2009-01-01 00:00 1.8K
1237289045.txt 2009-01-01 00:00 8.7K
1236962118.txt 2009-01-01 00:00 5.2K
1236958090.txt 2009-01-01 00:00 7.8K
1236358770.txt 2009-01-01 00:00 8.6K
1234821995.txt 2009-01-01 00:00 15K
1234302123.txt 2009-01-01 00:00 8.8K
1234277656.txt 2009-01-01 00:00 8.5K
1233586975.txt 2009-01-01 00:00 7.9K
1233326033.txt 2009-01-01 00:00 8.3K
1233249393.txt 2009-01-01 00:00 2.5K
1233245601.txt 2009-01-01 00:00 2.9K
1232064755.txt 2009-01-01 00:00 4.0K The IPCC Process: Overpeck: The trick may be to decide on the main message and use that to guid[e] what's included and what is left out.
1231350711.txt 2009-01-01 00:00 21K
1231279297.txt 2009-01-01 00:00 18K
1231257056.txt 2009-01-01 00:00 11K FOIA: Ben Santer thinks they should be able to withhold scientific data from "competitors"
1231254297.txt 2009-01-01 00:00 15K
1231190304.txt 2009-01-01 00:00 13K
1231166089.txt 2009-01-01 00:00 10K
1230052094.txt 2009-01-01 00:00 4.4K FOIA: Briffa: UEA does not hold the very vast majority of mine [potentially FOIable emails] anyway which I copied onto private storage after the completion of the IPCC task.
1229712795.txt 2009-01-01 00:00 5.4K
1229468467.txt 2009-01-01 00:00 6.4K FOIA: Because of pressure and FoIA requests from Steve McIntyre, Ben Santer reluctantly agrees to release the satellite-measured tropical troposphere temperature data
1228922050.txt 2009-01-01 00:00 4.8K
1228841349.txt 2009-01-01 00:00 3.7K
1228412429.txt 2009-01-01 00:00 8.2K
1228330629.txt 2009-01-01 00:00 6.3K
1228258714.txt 2009-01-01 00:00 5.5K
1228249747.txt 2009-01-01 00:00 5.6K
1226959467.txt 2009-01-01 00:00 6.5K
1226500291.txt 2009-01-01 00:00 10K
1226456830.txt 2009-01-01 00:00 10K
1226451442.txt 2009-01-01 00:00 9.7K
1226337052.txt 2009-01-01 00:00 3.7K
1225579812.txt 2009-01-01 00:00 11K
1225465306.txt 2009-01-01 00:00 8.9K
1225462391.txt 2009-01-01 00:00 5.1K
1225412081.txt 2009-01-01 00:00 5.9K
1225140121.txt 2009-01-01 00:00 1.0K The Cause: Jones: [on temperature data adjustments] Upshot is that their trend will increase
1225026120.txt 2009-01-01 00:00 2.2K
1224176459.txt 2009-01-01 00:00 10K
1224035484.txt 2009-01-01 00:00 6.9K
1224005421.txt 2009-01-01 00:00 4.1K
1223915581.txt 2009-01-01 00:00 2.9K
1222901025.txt 2009-01-01 00:00 3.1K
1222285054.txt 2009-01-01 00:00 905
1221851501.txt 2009-01-01 00:00 3.3K
1221742524.txt 2009-01-01 00:00 10K Retribution against skeptics Soon and Baliunas: https://climateaudit.org/2011/11/28/direct-action-at-harvard/
1221683947.txt 2009-01-01 00:00 12K
1220039621.txt 2009-01-01 00:00 2.0K
1219861908.txt 2009-01-01 00:00 8.2K
1219844013.txt 2009-01-01 00:00 5.7K
1219239172.txt 2009-01-01 00:00 11K UK climate organisations are coordinating to resist FoIA requests, and got advice about how to do so from the Information Commissioner!
1219078495.txt 2009-01-01 00:00 8.6K
1217431501.txt 2009-01-01 00:00 16K
1216753979.txt 2009-01-01 00:00 2.7K
1215713915.txt 2009-01-01 00:00 11K
1215712600.txt 2009-01-01 00:00 6.1K
1215477224.txt 2009-01-01 00:00 3.3K
1214229243.txt 2009-01-01 00:00 1.2K
1214228874.txt 2009-01-01 00:00 3.8K
1213882741.txt 2009-01-01 00:00 4.1K
1213387146.txt 2009-01-01 00:00 1.9K
1213201481.txt 2009-01-01 00:00 9.5K
1212924720.txt 2009-01-01 00:00 3.8K
1212686327.txt 2009-01-01 00:00 4.1K
1212587222.txt 2009-01-01 00:00 4.2K
1212435868.txt 2009-01-01 00:00 1.7K
1212413521.txt 2009-01-01 00:00 5.5K
1212276269.txt 2009-01-01 00:00 10K
1212166714.txt 2009-01-01 00:00 2.1K
1212156886.txt 2009-01-01 00:00 2.0K
1212088415.txt 2009-01-01 00:00 5.6K
1212073451.txt 2009-01-01 00:00 891 FOIA: Jones & Briffa to Mann: delete files subject to FOIA.
1212067640.txt 2009-01-01 00:00 8.0K
1212063122.txt 2009-01-01 00:00 1.6K FOIA: Jones, Mann, Briffa & others deleting emails subject to FOIA request
1212026314.txt 2009-01-01 00:00 5.6K
1212009927.txt 2009-01-01 00:00 5.9K Climategate I.
1212009215.txt 2009-01-01 00:00 6.2K Climategate I.
1211924186.txt 2009-01-01 00:00 1.7K
1211911286.txt 2009-01-01 00:00 2.1K
1211816659.txt 2009-01-01 00:00 4.4K
1211491089.txt 2009-01-01 00:00 13K
1211462932.txt 2009-01-01 00:00 6.1K
1211225754.txt 2009-01-01 00:00 7.2K
1211215007.txt 2009-01-01 00:00 8.0K
1211040378.txt 2009-01-01 00:00 5.6K
1210695733.txt 2009-01-01 00:00 5.5K
1210367056.txt 2009-01-01 00:00 5.2K
1210341221.txt 2009-01-01 00:00 3.5K
1210178552.txt 2009-01-01 00:00 8.4K
1210079946.txt 2009-01-01 00:00 2.3K
1210030332.txt 2009-01-01 00:00 1.8K Retribution against Climate Research Editor Chris de Freitas, for publishing a skeptical paper by Soon and Baliunas (2003).
1209474516.txt 2009-01-01 00:00 10K
1209143958.txt 2009-01-01 00:00 9.4K
1209080077.txt 2009-01-01 00:00 11K
1208278112.txt 2009-01-01 00:00 3.6K
1207158227.txt 2009-01-01 00:00 5.2K
1206628118.txt 2009-01-01 00:00 6.0K
1206549942.txt 2009-01-01 00:00 1.6K
1205413129.txt 2009-01-01 00:00 9.7K
1204315423.txt 2009-01-01 00:00 5.7K
1203693276.txt 2009-01-01 00:00 1.5K
1203631942.txt 2009-01-01 00:00 21K
1203620834.txt 2009-01-01 00:00 27K
1202939193.txt 2009-01-01 00:00 8.2K
1201724331.txt 2009-01-01 00:00 3.8K
1201561936.txt 2009-01-01 00:00 18K
1200651426.txt 2009-01-01 00:00 24K
1200493432.txt 2009-01-01 00:00 9.9K
1200426564.txt 2009-01-01 00:00 36K
1200425298.txt 2009-01-01 00:00 4.8K
1200421039.txt 2009-01-01 00:00 2.3K
1200319411.txt 2009-01-01 00:00 3.0K
1200162026.txt 2009-01-01 00:00 11K
1200112408.txt 2009-01-01 00:00 6.7K
1200090166.txt 2009-01-01 00:00 4.9K
1200076878.txt 2009-01-01 00:00 7.9K
1200059003.txt 2009-01-01 00:00 2.3K
1200010023.txt 2009-01-01 00:00 9.2K
1200003656.txt 2009-01-01 00:00 5.0K
1199999668.txt 2009-01-01 00:00 6.0K
1199994210.txt 2009-01-01 00:00 3.5K
1199988028.txt 2009-01-01 00:00 6.8K Osborn: "He also said (and please treat this in confidence, which is why I emailed to you and Phil only) that he may be able to hold back the hardcopy (i.e. the print/paper version) appearance of Douglass et al., possibly so that any accepted Santer et al. comment could appear alongside it."
1199984805.txt 2009-01-01 00:00 14K
1199972428.txt 2009-01-01 00:00 21K Communicating Climate Change: Ashton/co2.org: Having established scale and urgency, the political challenge is then to turn this from an argument about the cost of cutting emissions - bad politics - to one about the value of a stable climate - much better politics. [...] the most valuable thing to do is to tell the story about abrupt change as vividly as possible
1199926335.txt 2009-01-01 00:00 18K
1199466465.txt 2009-01-01 00:00 10K
1199458641.txt 2009-01-01 00:00 3.7K
1199325151.txt 2009-01-01 00:00 25K
1199303943.txt 2009-01-01 00:00 3.5K
1199286511.txt 2009-01-01 00:00 5.8K
1199027884.txt 2009-01-01 00:00 7.1K
1198984230.txt 2009-01-01 00:00 9.3K
1198790779.txt 2009-01-01 00:00 10K
1198443017.txt 2009-01-01 00:00 6.7K
1197739308.txt 2009-01-01 00:00 15K
1197660675.txt 2009-01-01 00:00 14K
1197590293.txt 2009-01-01 00:00 12K
1197590292.txt 2009-01-01 00:00 12K
1197507092.txt 2009-01-01 00:00 2.3K
1197325034.txt 2009-01-01 00:00 6.1K
1196964260.txt 2009-01-01 00:00 11K
1196956362.txt 2009-01-01 00:00 1.8K
1196882357.txt 2009-01-01 00:00 9.5K
1196877845.txt 2009-01-01 00:00 12K
1196872660.txt 2009-01-01 00:00 13K
1196795844.txt 2009-01-01 00:00 5.4K
1191550129.txt 2009-01-01 00:00 1.9K
1189797973.txt 2009-01-01 00:00 7.0K
1189722851.txt 2009-01-01 00:00 3.0K Phil Jones calls for Wahl and Ammann to try to change the received date on their rebuttal to McIntyre [presumably so it can get into AR4]
1189536059.txt 2009-01-01 00:00 3.9K
1189515774.txt 2009-01-01 00:00 5.0K
1188557698.txt 2009-01-01 00:00 3.9K
1188508827.txt 2009-01-01 00:00 11K
1188478901.txt 2009-01-01 00:00 6.1K
1188412866.txt 2009-01-01 00:00 6.9K
1184779319.txt 2009-01-01 00:00 5.6K
1183753398.txt 2009-01-01 00:00 6.6K
1183499559.txt 2009-01-01 00:00 2.4K
1182795642.txt 2009-01-01 00:00 10K
1182361058.txt 2009-01-01 00:00 10K
1182346299.txt 2009-01-01 00:00 9.8K
1182342470.txt 2009-01-01 00:00 8.6K
1182255717.txt 2009-01-01 00:00 9.7K
1182179459.txt 2009-01-01 00:00 26K
1180539376.txt 2009-01-01 00:00 4.3K
1180536574.txt 2009-01-01 00:00 3.0K
1180342271.txt 2009-01-01 00:00 10K
1179765915.txt 2009-01-01 00:00 16K
1179416790.txt 2009-01-01 00:00 2.8K
1178107838.txt 2009-01-01 00:00 11K
1177890796.txt 2009-01-01 00:00 2.7K
1177534709.txt 2009-01-01 00:00 15K
1177423054.txt 2009-01-01 00:00 12K
1177163150.txt 2009-01-01 00:00 6.3K
1177158252.txt 2009-01-01 00:00 7.7K
1176746137.txt 2009-01-01 00:00 16K
1176251075.txt 2009-01-01 00:00 5.3K
1176225793.txt 2009-01-01 00:00 4.9K
1175952951.txt 2009-01-01 00:00 2.8K
1173420319.txt 2009-01-01 00:00 3.5K
1173359793.txt 2009-01-01 00:00 12K
1173300731.txt 2009-01-01 00:00 4.1K
1172963659.txt 2009-01-01 00:00 5.0K
1172871972.txt 2009-01-01 00:00 1.5K
1172776463.txt 2009-01-01 00:00 4.7K
1172063883.txt 2009-01-01 00:00 9.9K
1171901402.txt 2009-01-01 00:00 1.3K
1171550268.txt 2009-01-01 00:00 1.2K
1170724434.txt 2009-01-01 00:00 23K
1169653761.txt 2009-01-01 00:00 2.9K
1169238969.txt 2009-01-01 00:00 11K
1169050678.txt 2009-01-01 00:00 1.9K
1168921050.txt 2009-01-01 00:00 4.6K
1168883146.txt 2009-01-01 00:00 7.9K
1168467907.txt 2009-01-01 00:00 6.3K
1168356704.txt 2009-01-01 00:00 7.1K
1168353155.txt 2009-01-01 00:00 1.8K
1168288278.txt 2009-01-01 00:00 17K
1168124326.txt 2009-01-01 00:00 2.9K
1168022320.txt 2009-01-01 00:00 13K
1168014304.txt 2009-01-01 00:00 3.2K
1167961271.txt 2009-01-01 00:00 3.1K
1167928837.txt 2009-01-01 00:00 6.4K
1167754725.txt 2009-01-01 00:00 9.0K
1167752455.txt 2009-01-01 00:00 7.4K
1164120712.txt 2009-01-01 00:00 9.1K
1164059987.txt 2009-01-01 00:00 2.5K
1163771694.txt 2009-01-01 00:00 16K
1163715685.txt 2009-01-01 00:00 18K
1161261884.txt 2009-01-01 00:00 9.2K
1160771811.txt 2009-01-01 00:00 2.9K
1160755490.txt 2009-01-01 00:00 6.1K
1160142338.txt 2009-01-01 00:00 2.1K
1160140264.txt 2009-01-01 00:00 4.7K
1159800386.txt 2009-01-01 00:00 1.7K
1158770262.txt 2009-01-01 00:00 5.0K
1158680269.txt 2009-01-01 00:00 2.0K
1158336060.txt 2009-01-01 00:00 5.2K
1158324958.txt 2009-01-01 00:00 12K
1158204073.txt 2009-01-01 00:00 8.4K
1158180188.txt 2009-01-01 00:00 6.0K
1158175939.txt 2009-01-01 00:00 1.8K
1158153059.txt 2009-01-01 00:00 4.3K
1157546057.txt 2009-01-01 00:00 6.1K
1157473748.txt 2009-01-01 00:00 4.9K
1157138720.txt 2009-01-01 00:00 6.4K
1157074096.txt 2009-01-01 00:00 2.1K
1156988605.txt 2009-01-01 00:00 5.0K
1156334874.txt 2009-01-01 00:00 1.0K
1155832288.txt 2009-01-01 00:00 8.9K
1155497558.txt 2009-01-01 00:00 1.8K
1155402164.txt 2009-01-01 00:00 15K
1155346370.txt 2009-01-01 00:00 3.7K
1155333435.txt 2009-01-01 00:00 2.5K
1155150358.txt 2009-01-01 00:00 5.8K
1154697504.txt 2009-01-01 00:00 93K
1154484340.txt 2009-01-01 00:00 2.9K
1154461714.txt 2009-01-01 00:00 2.8K
1154370684.txt 2009-01-01 00:00 1.3K
1154353922.txt 2009-01-01 00:00 11K
1154090231.txt 2009-01-01 00:00 1.2K
1153866449.txt 2009-01-01 00:00 1.7K
1153772456.txt 2009-01-01 00:00 1.4K
1153771098.txt 2009-01-01 00:00 9.8K
1153762381.txt 2009-01-01 00:00 2.0K
1153761297.txt 2009-01-01 00:00 4.4K
1153520622.txt 2009-01-01 00:00 1.7K
1153482869.txt 2009-01-01 00:00 12K
1153470204.txt 2009-01-01 00:00 4.8K
1153424011.txt 2009-01-01 00:00 3.5K
1153406000.txt 2009-01-01 00:00 5.3K
1153339440.txt 2009-01-01 00:00 1.3K
1153314389.txt 2009-01-01 00:00 14K
1153273819.txt 2009-01-01 00:00 5.1K
1153254016.txt 2009-01-01 00:00 17K
1153233036.txt 2009-01-01 00:00 12K
1153232841.txt 2009-01-01 00:00 2.2K
1153232546.txt 2009-01-01 00:00 3.0K
1153186426.txt 2009-01-01 00:00 5.6K
1153172761.txt 2009-01-01 00:00 4.5K
1153167959.txt 2009-01-01 00:00 4.1K
1153163328.txt 2009-01-01 00:00 4.8K
1153139501.txt 2009-01-01 00:00 4.2K
1152974217.txt 2009-01-01 00:00 7.7K
1152912026.txt 2009-01-01 00:00 2.4K
1152909980.txt 2009-01-01 00:00 3.5K
1152563768.txt 2009-01-01 00:00 8.8K
1151689605.txt 2009-01-01 00:00 4.0K
1151577820.txt 2009-01-01 00:00 8.8K
1151094928.txt 2009-01-01 00:00 5.0K
1150923423.txt 2009-01-01 00:00 4.1K
1148592899.txt 2009-01-01 00:00 3.5K
1148577381.txt 2009-01-01 00:00 4.1K
1148339153.txt 2009-01-01 00:00 8.6K
1148307524.txt 2009-01-01 00:00 7.7K
1148299124.txt 2009-01-01 00:00 5.7K
1148266730.txt 2009-01-01 00:00 5.2K
1147982305.txt 2009-01-01 00:00 3.1K
1147435800.txt 2009-01-01 00:00 4.9K
1146713460.txt 2009-01-01 00:00 1.0K
1146252894.txt 2009-01-01 00:00 7.1K
1146062963.txt 2009-01-01 00:00 4.0K
1145388731.txt 2009-01-01 00:00 5.1K
1144427398.txt 2009-01-01 00:00 2.4K
1143819006.txt 2009-01-01 00:00 4.4K
1143753480.txt 2009-01-01 00:00 2.0K
1143661010.txt 2009-01-01 00:00 11K
1143227779.txt 2009-01-01 00:00 6.0K
1143137864.txt 2009-01-01 00:00 6.4K
1142469228.txt 2009-01-01 00:00 15K
1142457385.txt 2009-01-01 00:00 5.3K
1142389768.txt 2009-01-01 00:00 13K
1142314357.txt 2009-01-01 00:00 4.6K
1142285374.txt 2009-01-01 00:00 1.9K
1142108839.txt 2009-01-01 00:00 8.1K
1141930111.txt 2009-01-01 00:00 7.4K
1141849134.txt 2009-01-01 00:00 2.3K
1141750932.txt 2009-01-01 00:00 2.9K
1141737742.txt 2009-01-01 00:00 19K
1141398437.txt 2009-01-01 00:00 3.7K
1141393414.txt 2009-01-01 00:00 5.5K
1141267802.txt 2009-01-01 00:00 2.1K
1141250377.txt 2009-01-01 00:00 2.3K
1141246541.txt 2009-01-01 00:00 2.1K
1141226255.txt 2009-01-01 00:00 2.6K
1141187005.txt 2009-01-01 00:00 1.5K
1141180962.txt 2009-01-01 00:00 2.8K
1141169545.txt 2009-01-01 00:00 2.3K
1141164645.txt 2009-01-01 00:00 3.5K
1141151539.txt 2009-01-01 00:00 3.9K
1141145428.txt 2009-01-01 00:00 5.9K
1141143688.txt 2009-01-01 00:00 4.8K
1141072471.txt 2009-01-01 00:00 3.6K
1141068509.txt 2009-01-01 00:00 8.6K
1140838402.txt 2009-01-01 00:00 1.1K
1140707670.txt 2009-01-01 00:00 8.5K
1140616435.txt 2009-01-01 00:00 2.3K
1140568004.txt 2009-01-01 00:00 1.7K
1140567354.txt 2009-01-01 00:00 1.0K
1140554230.txt 2009-01-01 00:00 19K
1140453339.txt 2009-01-01 00:00 1.1K
1140231162.txt 2009-01-01 00:00 2.3K
1140213644.txt 2009-01-01 00:00 3.9K
1140209561.txt 2009-01-01 00:00 2.6K
1140189328.txt 2009-01-01 00:00 1.5K
1140130198.txt 2009-01-01 00:00 6.4K
1140067691.txt 2009-01-01 00:00 3.4K
1140039406.txt 2009-01-01 00:00 5.4K
1140021977.txt 2009-01-01 00:00 3.6K
1140009927.txt 2009-01-01 00:00 20K
1139942831.txt 2009-01-01 00:00 2.1K
1139932579.txt 2009-01-01 00:00 5.8K
1139923663.txt 2009-01-01 00:00 3.5K
1139850906.txt 2009-01-01 00:00 10K
1139847614.txt 2009-01-01 00:00 14K
1139845689.txt 2009-01-01 00:00 3.6K
1139835663.txt 2009-01-01 00:00 8.3K
1139627770.txt 2009-01-01 00:00 4.7K
1139607804.txt 2009-01-01 00:00 8.3K
1139594390.txt 2009-01-01 00:00 3.4K
1139592077.txt 2009-01-01 00:00 4.2K
1139591144.txt 2009-01-01 00:00 6.1K
1139521913.txt 2009-01-01 00:00 1.7K Tactics for screening and delaying postings at Real Climate
1139515011.txt 2009-01-01 00:00 1.3K
1139504822.txt 2009-01-01 00:00 5.2K
1139441665.txt 2009-01-01 00:00 23K
1139413326.txt 2009-01-01 00:00 4.4K
1139357516.txt 2009-01-01 00:00 4.3K
1139331621.txt 2009-01-01 00:00 936
1139323214.txt 2009-01-01 00:00 2.7K
1139242164.txt 2009-01-01 00:00 2.8K
1139006752.txt 2009-01-01 00:00 7.1K
1138995069.txt 2009-01-01 00:00 3.2K
1138734209.txt 2009-01-01 00:00 2.0K
1138398400.txt 2009-01-01 00:00 415K
1138042050.txt 2009-01-01 00:00 7.3K
1137686657.txt 2009-01-01 00:00 34K
1137184681.txt 2009-01-01 00:00 2.7K
1136918726.txt 2009-01-01 00:00 5.5K
1136413942.txt 2009-01-01 00:00 47K
1136308095.txt 2009-01-01 00:00 4.8K
1136298918.txt 2009-01-01 00:00 2.7K
1135197791.txt 2009-01-01 00:00 9.0K
1135045957.txt 2009-01-01 00:00 2.5K
1135033853.txt 2009-01-01 00:00 1.6K
1134931991.txt 2009-01-01 00:00 3.2K
1134572247.txt 2009-01-01 00:00 824
1134526470.txt 2009-01-01 00:00 5.0K
1134497252.txt 2009-01-01 00:00 4.2K
1134418588.txt 2009-01-01 00:00 1.0K
1133532909.txt 2009-01-01 00:00 1.0K
1133366680.txt 2009-01-01 00:00 14K
1133360497.txt 2009-01-01 00:00 1.8K
1132094873.txt 2009-01-01 00:00 6.4K Blackballing skeptics: After Saiers was ousted, Mann refers to "the GRL leak" being "plugged up now"
1128000000.txt 2009-01-01 00:00 10K
1127614205.txt 2009-01-01 00:00 12K
1127491287.txt 2009-01-01 00:00 677
1125085162.txt 2009-01-01 00:00 2.4K
1125067952.txt 2009-01-01 00:00 4.5K
1124994521.txt 2009-01-01 00:00 2.9K
1124742148.txt 2009-01-01 00:00 1.2K
1123881502.txt 2009-01-01 00:00 9.0K
1123860080.txt 2009-01-01 00:00 5.2K
1123708417.txt 2009-01-01 00:00 14K
1123685358.txt 2009-01-01 00:00 5.6K
1123622471.txt 2009-01-01 00:00 4.3K
1123612499.txt 2009-01-01 00:00 1.0K
1123611283.txt 2009-01-01 00:00 1.5K
1123529413.txt 2009-01-01 00:00 3.7K
1123514677.txt 2009-01-01 00:00 9.8K
1123513957.txt 2009-01-01 00:00 4.5K
1123268256.txt 2009-01-01 00:00 2.7K
1123163394.txt 2009-01-01 00:00 9.9K
1122669035.txt 2009-01-01 00:00 4.9K
1122601784.txt 2009-01-01 00:00 7.4K
1122557838.txt 2009-01-01 00:00 15K
1122422429.txt 2009-01-01 00:00 1.7K
1122394173.txt 2009-01-01 00:00 2.9K
1122300990.txt 2009-01-01 00:00 835
1122126027.txt 2009-01-01 00:00 1.6K
1122052662.txt 2009-01-01 00:00 2.3K
1121976478.txt 2009-01-01 00:00 7.0K
1121974981.txt 2009-01-01 00:00 41K
1121964854.txt 2009-01-01 00:00 8.8K
1121950401.txt 2009-01-01 00:00 6.2K
1121950297.txt 2009-01-01 00:00 37K
1121893120.txt 2009-01-01 00:00 4.4K
1121883804.txt 2009-01-01 00:00 5.8K
1121877545.txt 2009-01-01 00:00 2.1K
1121876302.txt 2009-01-01 00:00 4.7K
1121875880.txt 2009-01-01 00:00 4.6K
1121871795.txt 2009-01-01 00:00 31K
1121869083.txt 2009-01-01 00:00 12K
1121721126.txt 2009-01-01 00:00 3.7K
1121686753.txt 2009-01-01 00:00 4.3K
1121439991.txt 2009-01-01 00:00 2.7K
1121392136.txt 2009-01-01 00:00 6.6K
1121294040.txt 2009-01-01 00:00 1.9K
1121103374.txt 2009-01-01 00:00 1.1K
1120676865.txt 2009-01-01 00:00 7.3K
1120593115.txt 2009-01-01 00:00 13K The Cause: Mann: By the way, when is Tom C going to formally publish his roughly 1500 year reconstruction??? It would help the cause to be able to refer to that reconstruction as confirming Mann and Jones, etc.
1120528403.txt 2009-01-01 00:00 4.0K
1120236419.txt 2009-01-01 00:00 2.2K
1120017435.txt 2009-01-01 00:00 3.1K
1120014836.txt 2009-01-01 00:00 8.4K
1119967865.txt 2009-01-01 00:00 7.1K
1119957715.txt 2009-01-01 00:00 10K
1119924849.txt 2009-01-01 00:00 2.5K
